Saturday, May 7
| Time | Business Track | User Track | Developer Track |
|---|---|---|---|
| 10:00 am | |||
| 10:45 am | Morning Break – Day 1 | ||
| 11:30 am | |||
| 12:15 pm | |||
| 1:00 pm | Lunch – Day 1 | ||
| 2:00 pm | |||
| 2:45 pm | |||
| 3:30 pm | Afternoon Break – Day 1 | ||
| 4:00 pm | |||
| 4:45 pm | Closing Remarks – Day 1 | ||
| 6:30 pm | After Party – Mooloolaba Surf Club | ||
| 9:15 am | |||
| 10:00 am | |||
Sunday, May 8
| Time | Business Track | User Track | Developer Track |
|---|---|---|---|
| 10:00 am | |||
| 10:45 am | Morning Break – Day 2 | ||
| 11:30 am | |||
| 12:15 pm | |||
| 1:00 pm | Lunch – Day 2 | ||
| 2:00 pm | |||
| 2:45 pm | |||
| 3:30 pm | Afternoon Break – Day 2 | ||
| 4:00 pm | Panel – WordCamp AMA | ||
| 4:45 pm | Closing Remarks – Day 2 | ||